We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
This is a good Condition Fluke Ti401 PRO 60Hz 640 x 480 Infrared Thermal Imaging Camera that is tested and working. Unit has some small writing on the top of the unit that is blurred out (We highletded it for you in the last image in the red box.
Looking to sell your equipment? Get a quick offer on your new & used test equipment, XRF, analyzer, utility locator etc. Sell to Us
Product Overview
Fluke Ti401 PRO 60Hz 640 x 480 Infrared Thermal Imaging Camera Ti 401
This is a good Condition Fluke Ti401 PRO 60Hz 640 x 480 Infrared Thermal Imaging Camera that is tested and working. Unit has some small writing on the top of the unit that is blurred out (We highletded it for you in the last image in the red box.
Includes:
- Fluke Ti401-Pro Infrared Thermal Imager
- Fluke TiSBC3B Battery Charger
- (2) Battery Pack
- AC Adapter/Charger
- USB PC Interface Cable
- Soft Case
Fluke Ti401-Pro Thermal Imager
Focus redefined.
- Capture a clear, accurate image focused throughout the field of view with MultiSharp™ Focus. Simply point and shoot—the camera automatically processes a stack of images focused near and far (Ti450)
- Get an instant in-focus image of your designated target. LaserSharp® Auto Focus, exclusive to Fluke, uses a built-in laser distance meter that calculates and displays the distance from your designated target with pinpoint accuracy
- Save time–wirelessly sync images directly from your camera to the Fluke Connect® system, and attach to an asset record or work order. Having access to maintenance records simultaneously at the inspection site and from the office or an off-site location enables faster decision making and real time collaboration between team members
- Get the context of the visual and infrared details all in one precisely blended or picture-in-picture image with IR-Fusion® technology
- See the details you need with interchangeable smart lenses—2x and 4x telephoto and wide angle—no calibration required
Specifications:
Detector resolution | 640 x 480 (307,200 pixels) |
IFOV with standard lens (spatial resolution) | |
Field of view | 34 °H x 24 °V |
Minimum focus distance | 15 cm (approx. 6 in) |
IR-Fusion® technology | Yes, adds the context of the visible details to your infrared image |
LaserSharp® Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
Advanced manual focus | Yes |
Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) |
Fluke Connect® app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect® app for saving and sharing |
Fluke Connect® Assets optional software | Yes*, assign images to assets and create work orders. Easily compare measurement types–whether mechanical, electrical or infrared images–in one location |
Fluke Connect® Instant Upload | Yes*, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect® system for viewing on your smartphone or PC |
Ruggedized touchscreen display | 3.5 inch (landscape) 640 x 480 LCD |
Rugged, ergonomic design for one-handed use | Yes |
Thermal sensitivity (NETD) | ≤ 0.05 °C at 30 °C target temp (50 mK) |
Level and span | Smooth auto and manual scaling |
Fast auto toggle between manual and auto modes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
Built-in digital camera (visible light) | 5MP |
Frame rate | 60 Hz or 9 Hz versions |
Laser pointer | Yes |
LED light (torch) | Yes |
Data storage and image capture | |
Extensive memory options | Removable 4 GB micro SD memory card, 4 GB internal flash memory, save to USB flash drive capability, upload to Fluke Cloud™ for permanent storage |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg and .avi) files |
Memory review | Thumbnail and full screen review |
Software | Full analysis and reporting software and Fluke Connect® system |
Export file formats with SmartView® software | Bitmap (.bmp), GIF, JPEG, PNG, TIFF |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera, optional bluetooth headset available but not required |
IR-PhotoNotesTM | Yes (2 images) |
Text annotation | Yes |
Video recording | No |
Remote control operation | Yes, through SmartView® software or Fluke Connect® mobile app |
Auto capture (temperature and interval) | No |
Battery | |
Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
Battery life | 2-3hours per battery (*Actual life varies depending on settings and usage) |
Battery charge time | 2.5 hours to full charge |
Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Power saving | User selectable sleep and power off modes |
Temperature measurement | |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +650 °C (-4 °F to +1,202 °F) |
Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
Color palettes | |
Standard palettes | 9: Rainbow, Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
Ultra ContrastTM palettes | 9: Rainbow, Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
General specifications | |
Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) |
Infrared spectral band | 7.5 μm to 14 μm (long wave) |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
Relative humidity | 10 % to 95 % non-condensing |
Center-point temperature measurement | Yes |
Spot temperature | Hot and cold spot markers |
User-definable spot markers | No |
Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 |
Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A |
Australian RCM | IEC 61326-1 |
US FCC | CFR 47, Part 15 Subpart B |
Vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 |
Shock | 25 g, IEC 68-2-29 |
Drop | Engineered to withstand 2 meter (6.5 feet) drop with standard lens |
Size (H x W x L) | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) |
Weight (battery included) | 1.04 kg (2.3 lb) |
Enclosure rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Specifications
Weight | 10 lbs |
---|---|
Brand | Fluke |
MPN | EV5304 |
Model | Ti401pro |
Product Condition | Used |
What's in the box?
- Fluke Ti401-Pro Infrared Thermal Imager
- Fluke TiSBC3B Battery Charger
- (2) Battery Pack
- AC Adapter/Charger
- USB PC Interface Cable
- Soft Case