We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Smart Flex Clamp Meter -
3-5/6 digits 5999 counts
Frequency range: 40‑2000 Hz
Dual display with back‑light
Auto power off
Low battery indication
Data hold
Looking to sell your equipment? Get a quick offer on your new & used test equipment, XRF, analyzer, utility locator etc. Sell to Us
Product Overview
Smart Flex Clamp Meter - The Smart True‑RMS Flex Clamp Meter fits into tight spaces and around large conductors to detect readings of noisy, distorted or non‑sinusoidal waveforms.
- 3-5/6 digits 5999 counts
- Frequency range: 40‑2000 Hz
- Dual display with back‑light
- Auto power off
- Low battery indication
- Data hold
ACA True-RMS | 60A/600A/3000A±(3%+5d) (65Hz -200Hz) ≤1000A±(3%+5d),>1000A (200Hz -1000Hz) for reference |
ACV True-RMS | 6V /60V/600V ±(1.2%+3d) (45Hz~65Hz) 6V /60V/600V ±(2.0%+5d)(40Hz~45Hz,65Hz~2000Hz) |
DCV | 6V/60V/600V ±(0.8%+3d) |
Resistance | 6K/60K/600K/6M ±(1.0%+3d) |
Frequency | 40~10kHz ±(0.5%+2d) |
Extra functions | Display hold, LCD Backlight, Low Battery, Auto power off, LED light |
Safety | CE CATIV 600V |
Power Supply | 1.5V AAA x 3 |
Size HxWxD | 12.8 x 7.0 x 1.2 in |
Specifications
Weight | 1 lbs |
---|---|
Brand | Eclipse Tools |
MPN | EVDS-MT-3112 |
Model | MT-3112 |
Product Condition | New |
What's in the box?
- 3-5/6 Digits 5999 Counts Smart Flex Clamp