We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Digital Multimeter - 3-3/4 DIGITS 3999 COUNTS AC/DC DIGITAL CLAMP MULTIMETER WITH RESISTANCE, FREQUENCY, CAPACITANCE TESTS
Extra function: duty cycle, relative reference, data Hold, sleep mode, auto power off, low battery indication.
Looking to sell your equipment? Get a quick offer on your new & used test equipment, XRF, analyzer, utility locator etc. Sell to Us
Product Overview
Digital Multimeter - 3-3/4 DIGITS 3999 COUNTS AC/DC DIGITAL CLAMP MULTIMETER WITH RESISTANCE, FREQUENCY, CAPACITANCE TESTS
Extra function: duty cycle, relative reference, data Hold, sleep mode, auto power off, low battery indication.
Digits | 3 3/4 digits 3999 counts |
Accuracy | 1.0% best accuracy |
DCV | 400m/4V ±(1.0%+3d), 40/400V ±(1.0%+1d),600V ±(1.0%+5d) |
ACV | 4/40/400V ±(1.2%+5d), 600V ±(1.5%+5d) |
DCA | 40A ±(2.5%+5d), 400A ±(2.5%+3d) |
ACA | 40A ±(3.0%+8d), 400A ±(3.0%+5d) |
Resistance | 400Ω ±(1.2%+5d), 4k/40k/400kΩ ±(1.0%+5d), 4MΩ ±(1.2%+5d), 40MΩ ±(1.5%+5d |
Frequency | 10/100/1k/10k/100k/1MHz ±(0.1%+5d), 10MHz (For reference only) |
Capacitance | 40n/400n/4μ/40μF ±(5.0%+10d), 100μF ±(6.0%+10d) |
Extra function | duty cycle, relative reference, data Hold, sleep mode, auto power off, low battery indication. |
Power Source | AAA(1.5V) x 3 pcs (Not included) |
Size | 8.0 x 2.7 x 1.3 in. |
Accessories | Test lead and alligator clips |
Specifications
Weight | 1 lbs |
---|---|
Brand | Eclipse Tools |
MPN | EVDS-MT-3109 |
Model | MT-3109 |
Product Condition | New |
What's in the box?
- DIGITAL CLAMP MULTIMETER
- WITH RESISTANCE, FREQUENCY, CAPACITANCE TESTS