We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Infrared Thermometer
Temperature range: ‑58°F ~1076°F (‑50 to 580°C)
0.10 to 1.00 emissivity adjustable
16:1 distance spot ratio
Resolution: 0.1°C / 0.1°F
Looking to sell your equipment? Get a quick offer on your new & used test equipment, XRF, analyzer, utility locator etc. Sell to Us
Product Overview
Infrared Thermometer
- Temperature range: ‑58°F ~1076°F (‑50 to 580°C)
- 0.10 to 1.00 emissivity adjustable
- 16:1 distance spot ratio
- Resolution: 0.1°C / 0.1°F
| Temperature Range | -50°C~580°C(-58°F ~1076°F) |
| Accuracy | ±2°C or ±2%°C |
| Distance Spot Ratio | 16:1 |
| Emissivity | 0.1~1.0 |
| Laser class | Class II , <1mW |
| Response time & Wavelength | 500ms / 8-14μm |
| Repeatability | ±1°C or ±1%°C |
| Resolution | 0.1°C |
| Unit selection | °C /°F |
| Data memory | 9 memories |
| Laser target point | Dual Laser / can be selected on / off |
| Storage temperature | -20-50°C (-4-122°F) |
| Operating temperature | 0~50°C, 10~95%RH |
| Power source | 6F22(9V) (not included) |
| Certificate | CE, RoHS, FCC, FDA |
| Dimension | 6.9 x 5.1 x 1.8 in. |
| Weight | 0.5 lb (not including battery) |
Specifications
| Weight | 0.6 lbs |
|---|---|
| Brand | Eclipse Tools |
| MPN | EVDS-MT-4612 |
| Model | MT-4612 |
| Product Condition | New |
What's in the box?
- Infrared Thermometer