We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Soldering Station
Microprocessor controlled
Large LCD display with shuffle knob design
Alumina ceramic heating element, fast heat recovery
3 data memories, save commonly used temperatures
USB 5V/1A power output
Auto sleep, wake, power off functions
Looking to sell your equipment? Get a quick offer on your new & used test equipment, XRF, analyzer, utility locator etc. Sell to Us
Product Overview
Soldering Station
- Microprocessor controlled
- Large LCD display with shuffle knob design
- Alumina ceramic heating element, fast heat recovery
- 3 data memories, save commonly used temperatures
- USB 5V/1A power output
- Auto sleep, wake, power off functions
Input voltage | AC 110~120V 60Hz |
Control system | Microprocessor-controlled |
Power consumption | 60W |
Display | LCD 73mmX40mm, Backlight |
Temperature range | 200~480°C /392°F~896°F |
Temperature calibration | 100~699°C(212~1290°F), Adjustable |
Temperature stability | ±2°C/±36°F (no load) |
Heating element | Alumina ceramic |
Sleep mode | OFF/1-240min adjustable |
Output voltage | 24VAC |
Temperature of sleep mode | 200°C/392°F |
USB port output | DC 5V/1A |
Memory | 3 sets |
Tip-to-Ground resistance/potential | ≤2Ω/≤2mV |
Size | 7.1 x 5.9 x 4.2" |
Weight | 4.6 lbs |
Certificate | TUV, RoHS |
Specifications
Weight | 6 lbs |
---|---|
Brand | Eclipse Tools |
MPN | EVDS-SS-256EU |
Model | SS-256EU |
Product Condition | New |
What's in the box?
- Lcd Smart Soldering Station - 60w